Non-Portable Diesel Generator
Skyline is one of the major players in the Diesel Generator Manufacturing industry in Bathinda. Since our starting from 2008, we are delivering unparallel power backup solutions to residential complexes, industrial setups, public places, health care facilities, and many more. We have a big manufacturing facility located in the capital city of New Delhi and we perform all our official work from our registered address- 13-14, Raja Garden, New Delhi- 110015.
We offer a complete range of diesel gensets matching your requirement and preference. We offer diesel generators with the following capacity, 3.5 KVA, 5 KVA, 7.5 KVA, 10 KVA, 15 KVA, 20 KVA,25 KVA, 30 KVA, 35 KVA, 40 KVA, 45 KVA, 50 KVA, 62.5 KVA, 70 KVA, 82.5 KVA, 100 KVA, 125 KVA, 140 KVA & 160 KVA. These diesel generators can meet the diverse needs of any industrial, commercial and residential customer. We are always the preferred choice for making Diesel generators from other big companies such as Escorts Generators, Mitsibushi Diesel Generators & Volvo-Eicher Diesel Gensets.
Important Features of Our Diesel Generators
❶ Greater fuel efficiency: We have long years of experience in dealing with generators thus we make use of extensive knowledge to provide fuel-efficient diesel generators. We make use of advanced technologies and best-in-class human resources to provide generators that can give you maximum efficient even at the full loads. The operating cost is minimal and the generators keep running for years and years.
❷ Environment friendly: We are the pioneer in providing environment-friendly power backup solutions among diesel manufacturers in Bathinda. Our Gensets make the lowest noise thus give you a peaceful environment. We are proud to inform you that all our products are CPCB certified for emission compliance. The engines of the generators meet the stringent exhaust emission tests prescribed by the Ministry of Environment, forest, and climate change.
❸ Lightweight, portable and compact: We use our extensive knowledge to manufacture diesel gensets that are lightweight, compact, and portable. Carrying them from one place to another is easy and the generators do not occupy much space in your premises. You get optimal space utilization with these generators. We have provided single-point lifting for easy handling from one place to another.
❹ Round-the-clock customer support: Skyline power solutions provide customer service 24x 7 so that every complaint, feedbacks, and query are registered and resolved at the earliest. The team comprises professionals having good experience with the know-how of generators. The team provides technical assistance to solve your issues.
❺ Durable quality: Our generators are designed in such a way that you get good performance for long years. We have powder coated the machine for long-lasting and better finishing. The UV-resistant powder coating ensures that your generators remain in good condition from outside even when installed in an extreme environment. Based on international standards, we use insulation material while manufacturing to meet the IS 8183 specifications. Generators provide better sound attenuation and good performance.
We offers multiples ranges of diesel generators raning from small diesel generators of capacity 3.5 KVA to heavy diesel gensets of 160 KVA . Based on your preference and requirement, you can choose any one of them. All these generators models are best on the parameter of quality, safety, reliability, and performance.
7.5 KVA Diesel Generator (WDL-7000E)
Model |
WDL-7000E |
Engine Rating |
7.5 KVA(FM) |
Phase |
Single/Three |
Rated Voltage |
230/415 |
No. of Cylinder |
1 |
Fuel Tank Capacity |
90 |
HP |
11.5 |
RPM |
1500 |
Full Load |
32.6A/10.46 |
Dry Weight |
330 |
Dimension |
1250x700x900 |
Cabel Size-Single Phase |
4mm2X2c |
Cabel Size-Three phase |
4mm2X2c |
Lube Oil Sump Capacity |
5ltr |
10 kVA Diesel Generator
DG Set rating | 10 kVA |
Fuel | Diesel, Propane, Natural Gas |
Feature | Portable |
Power output | Single phase/3 phase |
Cooling | Liquid cooling |
Voltage | 230 V |
Frequency | 50 Hz |
Application | Agriculture, Home, Business |
Noise | Very Low |
Bore*Stroke | 105*115 mm |
No. of cylinder | 1 |
Rated speed | 1500 RPM |
Power factor | 0.8 lagging |
Insulation | Class H |
Deals in | New, Used, Rental |
15 kVA Diesel Generator
Genset Rating | 15 kVA |
Fuel | Diesel |
Output | Three-phase |
Type | Automatic |
Cooling Method | Air-cooling |
Noise | Silent |
Rated Speed | 1500 RPM |
Voltage | 280 V |
Frequency | 50 Hz |
Aspiration | TA |
Insulation | Class H |
Alternator | Stanford |
No. of Cylinder | 2 |
Power Factor | 0.8 (lagging) |
Condition | New, Used, Rental |
20 kVA Diesel Generator
Genset Rating | 20 kVA |
Cooling Method | Air-cooled |
Fuel | Diesel, Propane, Natural Gas |
Phase | Single & Three-phase |
Type | Automatic |
Rated Speed | 1500 RPM |
Noise | Soundproof |
Power Factor | 0.8 (lagging) |
Voltage | 320 V |
Frequency | 50 Hz |
Alternator | Stamford |
Insulation | Class H |
Aspiration | Turbocharged |
No. of Cylinder | 2 to 3 |
Condition | New, Used, Rental |
25 kVA Diesel Generator
DG Set rating | 25 kVA |
Type | Automatic |
Noise | Less than 65 dB |
Feature | Portable |
Starting system | Recoil/ Electric start |
Oil alert system | Yes |
Voltage | 230 V |
Frequency | 50 Hz |
Current | 23.9 Amp |
Rated speed | 3000 RPM |
Insulation | Class H |
Aspiration | TA |
Cooling method | Air cooling |
Power factor | 0.8 lagging |
Deals in | New, Used, Rental |
30 kVA Diesel Generator
DG Set rating | 30 kVA |
Output power | 3 phase |
Voltage | 415 V |
Frequency | 50 Hz |
Cooling method | Water & liquid cooling |
Governing class | G2 |
Power factor | 0.8 lagging |
Noise | Less than 70 dB |
Rated speed | 1500 RPM |
No. of cylinder | 3 |
Bore*Stroke | 105*120 mm |
Alternator | Stamford |
Insulation | Class H |
Aspirtaion | NA |
Deals In | New, Used, Rental |
35 kVA Diesel Generator
Power | 35 KVA/28 KW |
Brand | Escorts |
Usage/Application | Industrial |
Cooling System | Liquid Cooling |
Noise Level | Silent or Soundproof |
Fuel type | Diesel |
Engine Model | G40-II |
Dimension | 2700 x 1030 x 1450 mm (L x B x H) |
40 kVA Diesel Generator
Genset rating | 40 kVA |
Fuel | Diesel |
Type | Automatic |
Noise | Less than 70 dB |
Output | 3 phase |
Cooling system | Water cooling |
Rated speed | 1500 RPM |
Aspiration | TC |
Voltage | 240 V |
Frequency | 50 Hz |
Power factor | 0.8 lagging |
Insulation | Class H |
Alternator | Stamford |
Enclosure | IP23 |
Deals In | New, Used, Rental |
45 kVA Diesel Generator
Power | 45 kVA |
Brand | Escorts |
Material | MS |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Liquid Cooling |
Number Of Cylinder | 4 |
Voltage | 415 V |
50 kVA Diesel Generator
DG Set rating | 50 kVA |
Type | Automatic |
Noise | Less than 65 dB |
Cooling method | Water & air cooled |
Output | 3 phase |
Voltage | 260 V |
Frequency | 50 Hz |
Insulation | Class H |
Aspiration | TA |
Rated speed | 1500 RPM |
Alternator | Stamford |
Baterry | 12 V |
Starting system | Electrical start |
Enclosure | IP23 |
Deals in | New, Used, Rental |
62.5 kVA Diesel Generator
DG Set rating | 62.5 kVA |
Type | Automatic |
Noise | Less than 70 dB |
Output | 3 phase |
Cooling method | Air-cooled |
Voltage | 240 V |
Frequency | 50 Hz |
Insulation | Class H |
Aspiration | NA |
Rated speed | 1500 RPM |
Alternator | Stamford |
Enclosure | IP23 |
Power factor | 0.8 lagging |
Battery | 12 V |
Deals in | New, Used, Rental |
75 kVA Diesel Generator
DG Set rating | 75 kVA |
Output | 3 phase |
Type | Automatic |
Cooling method | Water cooling |
Noise | Less than 75 dB |
Insulation | Class H |
Aspiration | TCIC |
Power factor | 0.8 lagging |
Rated speed | 1500 RPM |
Alternator | Stamford |
Starting system | Recoil |
Enclosure | IP23 |
Voltage | 260 V |
Frequency | 50 Hz |
Deals in | New, Used, Rental |
82.5 kVA Diesel Generator
Cooling System | Water Cooling, Liquid Cooling |
Power | 30,40,45,62.5,85.5,100,125,160 kVA |
Control Panel | Options Available for AMF/Manual Control |
Brand | Eicher |
Output Type | AC Three Phase |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Frequency | 50 Hz |
Number of Cylinder | 4 |
Displacement | 4.9 L |
Compression Ratio | 1701 |
Lube Oil Capacity Approx | 9.5 L |
Warranty | 2 Years or 2000 hrs of operation whichever is earlier |
Weight | 1200 Kg |
Governor | Mechanical/A1 |
Duty | Prime |
Dimensions | 2250 x 1030 x 1400 mm (L x B x H) |
100 kVA Diesel Generator
Genset Rating | 100 kVA |
Brand | Volvo Eicher |
Output Voltage | 12 VDC |
Engine Rated Power | 128 HP |
Engine Model | EE694TCI |
No. of Cylinders | 6 |
Displacement | 5.7 L |
Compression Ratio | 17.5:01 |
Bore X Stroke Size | 100 x 120 mm |
Lube Oil Consumption | 0.1 % F. Cons |
Lube Oil System Capacity | 23.8 L |
Lub. Oil change Period | 500/12 Hours/Months |
Governor Type | Mechanical/Electronic |
No. of Phase | 3 Phase |
Type of MCB/MCCB | 3P MCCB |
Current Breaking Capacity | 160 Amp |
125 kVA Diesel Generator
Genset Rating kVA | 125 kVA |
Brand | Volvo Eicher |
Fuel Tank Capacity | 180 L |
Phase | Three Phase |
Voltage | 415V |
Power Factor | 0.8 |
Engine Rated Power | 156 HP |
Engine Model | EE694TCI |
No. of Cylinders | 6 |
Displacement | 5.7 L |
Compression Ratio | 17.5:01 |
Bore X Stroke | 100 x 120 mm |
Electric System | 12 V DC |
Lube Oil System Capacity | 23.8 L |
Lub. Oil change Period | 700/12 Hours/Months |
Governor Type | Mechanical/Electronic |
Current Breaking Capacity | 200 Amp |
Minimum Order Quantity | 1 |
140 kVA Diesel Generator
Genset Rating | 140 kVA |
Brand | Volvo Eicher |
Phase | Three Phase |
Output Voltage | 12VDC |
Power Factor | 0.8 PF |
Engine Rated Power | 201 HP |
Engine Model | EE694TCI |
Displacement | 5.7 L |
Compression Ratio | 17:01 |
Bore X Stroke Size | 100 x 120 mm |
Lube Oil Consumption | 0.1% F. Cons |
Lube Oil System Capacity | 23.8 L |
Lub. Oil change Period | 500/12 Hours/Months |
Governor Type | Electronic |
No. of Phase | 3 Phase |
Type of MCB/MCCB | 3P MCCB |
Current Breaking Capacity | 250 Amp |
160 kVA Diesel Generator
Power (kVA) | 160 kVA |
Genset Brand | Volvo Eicher |
Model Number | P 160 EE694 |
Engine Make | VECV |
Phase | 3-Phase |
Frequency | 50 Hz |
Engine Model | EE694TCI |
Nature Of Aspiration | TCI |
Size | 4200 x 1400 x 1800 mm |
Weight | 2250 kg |
Type Of Insulation | Class H |
Governing Class | Mechanical A1 |
Fuel Consumption @ 50% | 16 Liter |
Fuel Consumption @ 75% | 24 Liter |